SSD MSI SPATIUM M390 500GB – 3D NAND M.2 NVMe
SPATIUM M390 NVMe M.2 500GB | |
MODEL NAME | SPATIUM M390 NVMe M.2 |
CAPACITY | 500GB |
CONTROLLER | PHISON E15T |
FLASH MEMORY | 3D NAND |
FORM FACTOR | M.2 2280 |
INTERFACE | PCIe Gen3x4, NVMe 1.4 |
COMPATIBILITY | PCIe Gen3 / Gen2 / Gen1 |
DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
SEQUENTIAL READ UP TO (MB/S) | 3300 |
SEQUENTIAL WRITE UP TO (MB/S) | 2300 |
RANDOM READ 4KB UP TO (IOPS) | 300K |
RANDOM WRITE 4KB UP TO (IOPS) | 550K |
MAXIMUM OPERATING POWER (W) | 3.2 |
IDLE POWER PS3 (MW) | 30 |
LOW POWER L1.2 (MW) | 5 |
OPERATING TEMPERATURES | 0°C – 70°C |
STORAGE TEMPERATURES | -40°C – 85°C |
TERABYTES WRITTEN (TBW) | 200 |
MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours |
ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) AES256/TCG Pyrite (Encryption, Data Security) |
Hãy là người đầu tiên nhận xét “SSD MSI SPATIUM M390 500GB – 3D NAND M.2 NVME”