RAM CORSAIR DOMINATOR PLATINUM WHITE/BLACK RGB 64GB (2x32GB) 5600MHZ DDR5
Memory Size | 64GB |
Tested Speed | 5200 |
Tested Voltage | 1.25V |
SPD Voltage | 1.1V |
Speed Rating | PC5-41600 (DDR5-5200) |
SPD Speed | 4000MHz |
SPD Latency | 32-32-32-64 |
Performance Profile | XMP 3.0 |
Package Memory Format | DIMM |
Memory Series | DOMINATOR RGB DDR5 |
Package Memory Pin | 288 |
Interface | DDR5 |
Single / Multi-Zone Lighting | Dynamic MultiZone |
LED Lighting | RGB |
Weight | 0.244 |
Heat Spreader | Aluminum |
Fan Included | No |
Memory Color | WHITE/BLACK |
Memory Compatibility | Intel 600 Series,Intel 700 Series |
Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
Memory Type | DDR5 |
Power Draw | Overclocking PMIC |
Hãy là người đầu tiên nhận xét “RAM CORSAIR DOMINATOR PLATINUM WHITE/BLACK RGB 64GB (2X32GB) 5600MHZ DDR5”