thông số kỹ thuật
STYLE NAME : | Formula Series |
---|---|
CHAIR TYPE : | Gaming Chair |
FOAM TYPE : | High Density Mould Shaping Foam |
FOAM DENSITY : | 52 kg/m³ |
FRAME COLOR : | Black |
FRAME CONSTRUCTION : | Metal |
CHAIR COVER COLOR : | Black and White |
CHAIR COVER MATERIAL : | Carbon Look Vinyl+Polyurethane Leather |
ADJUSTABLE ARMRESTS : | 3D (SP/0145/N) |
ARMREST PAD SIZE : | 9.8″L x 3.5″W |
MECHANISM TYPE : | Conventional Tilt (SP/0201/N) |
ADJUSTABLE TILT ANGLE : | 3~17° (SP/0201/N) |
TILT LOCK : | Yes |
TILT ANGLE LOCK : | No |
GAS LIFT SPECIFICATION : | 100/15 (SP/0313/N) |
GAS LIFT CLASS : | 4 |
CHAIR/SEAT BACK STYLE : | High-back |
ADJUSTABLE BACK ANGLE : | 135° |
ADJUSTABLE LUMBAR CUSHION : | Yes |
ADJUSTABLE HEADREST : | Yes |
BASE TYPE : | 5-star Inlaid Color Bar Base (SP/0410/N) |
CASTER SIZE & MATERIAL : | 2″ Caster/PU (SP/0708/N) |
ASSEMBLY REQUIRED : | Yes |
SEAT SIZE : | 14.5″W(Front) x 12.5″W (Back) x 17.75″D |
MAXIMUM SEAT HEIGHT : | 21″ |
MINIMUM SEAT HEIGHT : | 16.5″ |
MAXIMUM ARM HEIGHT : | 29″ |
MINIMUM ARM HEIGHT : | 22″ |
BACKREST HEIGHT : | 32.25″ |
BACKREST SHOULDER WIDTH : | 22.25″ |
PACKAGE SIZE : | 33.86″L x 27.17″W x 14.57″H |
NET WEIGHT (APPROXIMATE) : | 48.50 lb / 22kg |
GROSS WEIGHT : | 57.32 lb / 26kg |
WARRANTY LENGTH : | 2-year for Accessories, Lifetime for Frame |
WEIGHT CAPACITY : | <200 lbs / 90.7 kg |
HEIGHT LIMIT : | <5’10” / 1.78 m |
RECOMMENDED WEIGHT : | 180 lbs / 81.65 kg |
RECOMMENED HEIGHT : | 5’8″ / 1.73 m |
BMI OF RECOMMENDED USER : | <25 |
RECOMMENDED BODY TYPES : | Slim, Average |
ECO-CONSCIOUS : | Less Harsh Chemicals/REACH Certificate |
MEETS/EXCEEDS ANSI/BIFMA STANDARDS : | Yes |
Hãy là người đầu tiên nhận xét “DXRacer Formula Series Razer Edition Gaming Chair – Green”